Budget
From Wikidigiscope
Budget when contract was signed
- Financial annex (revised after recommendations by the jury) - File:DIGISCOPE-fiche-a-13avr11.pdf
Summary of the budget
Partner | Total (€) | First phase (€) | Second phase (€) | |||||
---|---|---|---|---|---|---|---|---|
Total cost | ANR funding | Total cost | ANR funding | Total cost | ANR funding | |||
1 | FCS | 7,494,880 | 6,700,000 | 6,291,680 | 5,900,000 | 1,203,200 | 800,000 | |
2 | LRI - U. Paris-Sud | 1,307,825 | - | 551,960 | - | 755,865 | - | |
3 | LIMSI-CNRS | 2,054,985 | - | 1,412,369 | - | 642,616 | - | |
4 | INRIA Saclay | 1,418,540 | - | 488,562 | - | 929,978 | - | |
5 | CEA LIST | 2,150,052 | - | 874,456 | - | 1,275,596 | - | |
6 | LTCI - IT/TP | 889,936 | - | 369,853 | - | 520,083 | - | |
7 | MAS - ECP | 1,471,480 | - | 476,568 | - | 994,912 | - | |
8 | UVSQ/OVSQ | 1,072,253 | - | 110,440 | - | 961,813 | - | |
9 | CMLA - ENS Cachan | 2,636,600 | - | 896,760 | - | 1,739,840 | - | |
10 | CEA/DSM - MdS | 1,376,398 | - | 568,380 | - | 808,017 | - | |
TOTAL | 21,872,949 | 6,700,000 | 12,041,028 | 5,900,000 | 9,831,921 | 800,000 |
Budget planning
- Budget planning - File:Annuites-27juin11.pdf
First phase (investment)
ANR Support | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|
Equipment | ||||||
[U. Paris-Sud (group order)] Telepresence system | 1,092,901 | 1,092,901 | ||||
[U. Paris-Sud] 75% FabLab | 76,398 | 76,398 | ||||
[INRIA] WILDER wall display | 318,806 | 318,806 | ||||
[CNRS] Extension EVE virtual reality room | 687,383 | 687,383 | ||||
[CEA] Virtual reality room | 924,433 | 924,433 | ||||
[Institut Telecom] Multitouch surfaces | 296,677 | 296,677 | ||||
[Institut Telecom] 25% FabLab | 25,466 | 25,466 | ||||
[Ecole Centrale] Dual visualization wall display | 375,394 | 375,394 | ||||
[U. Versailles St-Quentin] Wall display | 317,383 | 65,000 | 252,383 | |||
[ENS Cachan] 3D wall display | 596,622 | 84,000 | 512,622 | |||
[MSimulation/CEA] - 3D wall + grahics server | 630,780 | 630,780 | ||||
Manpower | ||||||
3 engineers | 489,600 | 43,200 | 244,800 | 172,800 | 72,000 | |
Number of months | 102 | 9 | 32 | 36 | 15 | |
Travel | 18,157 | 2,500 | 9,500 | 5,000 | 1,157 | |
Other | ||||||
FabLab consumable | 10,000 | 2,000 | 4,000 | 4,000 | ||
Interaction devices | 20,000 | 4,000 | 8,000 | 8,000 | ||
Software licences | 20,000 | 4,000 | 8,000 | 8,000 | ||
Total | 5,900,000 | 1,217,624 | 3,630,414 | 962,805 | 89,157 | |
Percentage | 100% | 10.7% | 61.5% | 16.3% | 1.5% |
Second phase (exploitation)
ANR Support | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|
Equipment | |||||||||
MdS - Software licences | 26,250 | 4,375 | 4,375 | 4,375 | 4,375 | 4,375 | 4,375 | ||
Travel | 18,121 | 3,624 | 3,624 | 3,624 | 3,624 | 3,625 | |||
Other | |||||||||
Maintenance | 594,860 | 39,657 | 59,486 | 99,143 | 99,143 | 99,143 | 99,143 | 99,143 | |
FabLab consumable | 30,000 | 5,000 | 5,000 | 5,000 | 5,000 | 50,00 | 5,000 | ||
Interaction devices | 50,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Software licences | 50,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Management fee (4%) | 30,769 | 1,586 | 2,755 | 5,286 | 5,286 | 5,286 | 5,286 | 5,286 | |
Total | 800,000 | 41,243 | 71616 | 137428 | 137428 | 137428 | 137428 | 137428 | |
Percentage | 100% | 5.2% | 9.0% | 17.2% | 17.2% | 17.2% | 17.2% | 17.2% |